Kansas Counties
Biography Records

Locate Your Ancestors |
Mobile Users, for best results, turn sideways or horizontal or long-way

This website is a resource for genealogy researchers trying to locate ancestor information, family history, and historical records.
Skip to Main Content

| SAMPUBCO home | Biography home |

Biographies of Promiment and Ordinary People

| Search This Site Engine | SiteMap | Contact Us |

All Absolute Free to browse-reading Through

| Search This Site | Policy / Contact us |







State
KS0001 - Biography and history of the Class of 1895, Kansas State Agricultural College (1895) 58 bios
KS0002 - History of Kansas newspapers : a history of the newspapers and magazines published in Kansas from the organization of Kansas Territory, 1854, to Jan. 1, 1916,(1916) 63 bios

Counties:
  1. Allen - 30 Aug 1855
  2. Anderson - 30 Aug 1855
  3. Atchison - 30 Aug 1855
  4. Barber - 26 Feb 1867
  5. Barton - 26 Feb 1867
  6. Bourbon - 30 Aug 1855
  7. Brown - 30 Aug 1855
  8. Butler - 30 Aug 1855
  9. Chase - 11 Feb 1859
  10. Chautauqua - 3 Mar 1875
  11. Cherokee - 30 Aug 1855
  12. Cheyenne - 6 Mar 1873
  13. Clark - 7 Mar 1885
  14. Clay - 20 Feb 1857
  15. Cloud - 27 Feb 1860
  16. Coffey - 30 Aug 1855
  17. Comanche - 26 Feb 1867
  18. Cowley - 26 Feb 1867
  19. Crawford- 13 Feb 1867
  20. Decatur - 6 Mar 1873
  21. Dickinson - 30 Aug 1855
  22. Doniphan - 30 Aug 1855
  23. Douglas - 30 Aug 1855
  24. Edwards - 7 Mar 1874
  25. Elk - 3 Mar 1875
  26. Ellis - 26 Feb 1867
  27. Ellsworth - 26 Feb 1867
  28. Finney - 21 Feb 1883
  29. Ford - 6 Mar 1873
  30. Franklin - 30 Aug 1855
  31. Geary - 30 Aug 1885
  32. Gove - 2 Mar 1868
  33. Graham - 26 Feb 1867
  34. Grant - 6 Mar 1873
  35. Gray - 21 Feb 1883
  36. Greeley - 6 Mar 1873
  37. Greenwood - 30 Aug 1855
  1. Hamilton - 6 Mar 1873
  2. Harper - 26 Feb 1867
  3. Harvey - 29 Feb 1872
  4. Haskell - 5 Mar 1887
  5. Hodgeman - 6 Mar 1873
  6. Jackson - 30 Aug 1855
  7. Jefferson - 30 Aug 1855
  8. Jewell - 26 Feb 1867
  9. Johnson - 30 Aug 1855
  10. Kearny - 6 Mar 1873
  11. Kingman - 10 Feb 1886
  12. Kiowa - 10 Feb 1886
  13. Labette - 7 Feb 1867
  14. Lane - 6 Mar 1873
  15. Leavenworth - 30 Aug 1855
  16. Lincoln - 26 Feb 1867
  17. Linn - 30 Aug 1855
  18. Logan - 4 Mar 1881
  19. Lyon - 17 Feb 1857
  20. Marion - 30 Aug 1859
  21. Marshall - 30 Aug 1855
  22. McPherson - 26 Feb 1867
  23. Meade - 7 Mar 1885
  24. Miami - 30 Aug 1855
  25. Mitchell - 26 Feb 1867
  26. Montgomery - 26 Feb 1867
  27. Morris - 30 Aug 1855
  28. Morton - 17 Nov 1886
  29. Nemaha - 30 Aug 1855
  30. Neosho - 30 Aug 1855
  31. Ness - 26 Feb 1867
  32. Norton - 26 Feb 1867
  33. Osage - 30 Aug 1855
  34. Osborne - 26 Feb 1867
  35. Ottawa - 27 Feb 1860
  36. Pawnee - 26 Feb 1867
  37. Phillips - 26 Feb 1867
  38. Pottawatomie - 20 Feb 1857
  39. Pratt - 26 Feb 1867
  40. Rawlins - 6 Mar 1873
  41. Reno - 26 Feb 1867
  42. Republic - 27 Feb 1860
  43. Rice - 26 Feb 1867
  44. Riley - 30 Aug 1855
  45. Rooks - 26 Feb 1867
  46. Rush - 26 Feb 1867
  47. Russell - 26 Feb 1867
  48. Saline - 15 Feb 1860
  49. Scott - 6 Mar 1873
  50. Sedgwick - 26 Feb 1867
  51. Seward - 30 Aug 1855
  52. Shawnee - 30 Aug 1855
  53. Sheridan - 6 Mar 1873
  54. Sherman - 6 Mar 1873
  55. Smith - 26 Feb 1867
  56. Stafford - 26 Feb 1867
  57. Stanton - 6 Mar 1873
  58. Stevens - 6 Mar 1873
  59. Sumner - 26 Feb 1867
  60. Thomas - 6 Mar 1873
  61. Trego - 26 Feb 1867
  62. Wabaunsee - 30 Aug 1855
  63. Wallace - 2 Mar 1868
  64. Washington - 30 Aug 1855
  65. Wichita - 6 Mar 1873
  66. Wilson - 30 Aug 1855
  67. Woodson - 30 Aug 1855
  68. Wyandotte - 11 Feb 1859
Return to Previous Page or Back to Top

All Rights Reserved Copyright 1999-Present W. David Samuelsen