Alabama Counties
Probate Records

Locate Your Ancestors |
Mobile Users, for best results, turn sideways or horizontal or long-way

This website is a resource for genealogy researchers trying to locate ancestor information, family history, and historical records.

| Probate Files Records home | SAMPUBCO home |

Estates of the deceased, guardianships, minors, invalids, adoptions, with or without wills |

212 records, counting | 1167 estates |

| Search This Site | Policy / Contact us |

| Probate Files Sitemap | Main Sitemap |

All Absolute Free to browse-reading Through



Renamed and abolished Counties:
Baine 7 Dec 1866 - Etowah 1 Dec 1868
Baker 30 Dec 1868 - Chilton 17 Dec 1874
Benton 18 Dec 1832 - Calhoun 29 Jan 1858
Cabela 12 Feb 1818 - Bibb 4 Dec 1820
Cotaco 8 Feb 1818 - from Cherokee Turkeytown Cession - Morgan 1821
Decatur 17 Dec 1821 from Jackson. Abolished 1824.
Jones 4 Feb 1867 abolished 3 Nov 1867 and returned to parent counties, Marion, Fayette, Pickens.

Counties:
  1. Autauga - 21 Nov 1818
    | A-Z | 1167 estates, counting
  2. Baldwin - 21 Dec 1809
  3. Barbour - 18 Dec 1832
  4. Bibb - 4 Dec 1820
  5. Blount - 7 Feb 1818
  6. Bullock - 5 Dec 1866
  7. Butler - 13 Dec 1819
  8. Calhoun - 18 Dec 1832
  9. Chambers - 18 Dec 183
  10. Cherokee - 9 Jan 1836
  11. Chilton - 17 Dec 1874
  12. Choctaw - 29 Dec 1847
  13. Clarke - 10 Dec 1812
  14. Clay - 7 Dec 1866
  15. Cleburne - 6 Dec 1866
  16. Coffee - 29 Dec 1841
  17. Colbert - 6 Feb 1867
  18. Conecuh - 13 Feb 1818
  19. Coosa - 18 Dec 1832
  20. Covington - 18 Dec 1821
  21. Crenshaw - 24 Nov 1865
  22. Cullman - 24 Jan 1877
  23. Dale - 22 Dec 1824
  24. Dallas - 9 Feb 1818
  25. Dekalb - 9 Jan 1836
  26. Elmore - 15 Feb 1866
  27. Escambia - 10 Dec 1868
  28. Etowah - 7 Dec 1866
  29. Fayette - 20 Dec 1824
  30. Franklin - 4 Feb 1818
  31. Geneva - 26 Dec 1868
  32. Hale - 30 Jan 1867
    | A-Z | updated 26 Oct 2008 | 212 records, counting
  33. Henry - 13 Dec 1819
  34. Houston - 9 Feb 1903
  35. Jackson - 13 Dec 1819
  36. Jefferson - 13 Dec 1819
  37. Lamar - 4 Feb 1867
  38. Lauderdale - 6 Feb 1818
  39. Lawrence - 4 Feb 1818
  40. Lee - 15 Dec 1866
  41. Limestone - 6 Feb 1818
  42. Lowndes - 20 Jan 1830
  43. Macon - 18 Dec 1832
  44. Madison - 13 Dec 1808
  45. Marengo - 7 Feb 1818
  46. Marion - 13 Feb 1818
  47. Marshall - 9 Feb 1836
  48. Mobile - 1 Aug 1813
  49. Monroe - 5 Jun 1815
  50. Montgomery - 6 Dec 1816
  51. Morgan - 8 Feb 1818
  52. Perry - 13 Dec 1819
  53. Pickens - 19 Dec 1820
  54. Pike - 17 Dec 1821
  55. Russell - 18 Dec 1832
  56. St. Clair - 20 Nov 1818
  57. Shelby - 7 Feb 1818
  58. Sumter - 18 Dec 1832
  59. Talledega - 18 Dec 1832
  60. Tallapoosa - 18 Dec 1832
  61. Tuscaloosa - 7 Feb 1818
  62. Walker - 20 Dec 1823
  63. Washington - 4 Jun 1800
  64. Wilcox - 13 Dec 1819
  65. Winston - 12 Feb 1850
Return to Previous Page or Back to Top

All Rights Reserved Copyright 1999-Present W. David Samuelsen