Ohio Counties
Probate Records

Locate Your Ancestors |
Mobile Users, for best results, turn sideways or horizontal or long-way

This website is a resource for genealogy researchers trying to locate ancestor information, family history, and historical records.

| Probate Files Records home | SAMPUBCO home |

Estates of the deceased, guardianships, minors, invalids, adoptions, with or without wills |

1180 records, counting |

| Search This Site | Policy / Contact us |

| Probate Files Sitemap | Main Sitemap |

All Absolute Free to browse-reading Through



Counties:
  1. Adams - 10 Jul 1797
  2. Allen - 12 Feb 1820
  3. Ashland - 24 Feb 1846
  4. Ashtabula - 10 Feb 1807
  5. Athens - 20 Feb 1805
  6. Auglaize - 14 Feb 1848
  7. Belmont - 7 Sep 1801
    | A-C | D-Z coming | 1266 records, counting |
  8. Brown - 27 Dec 1817
  9. Butler - 24 Mar 1803
  10. Carroll - 25 Dec 1832
  11. Champaign - 20 Feb 1805
  12. Clark - 26 Dec 1817
  13. Clermont - 6 Dec 1800
  14. Columbiana - 25 Mar 1803
    | A-Z | 310 records, counting |
  15. Coshocton - 31 Jan 1810
  16. Crawford - 12 Feb 1820
  17. Cuyahoga - 10 Feb 1808
  18. Darke - 3 Jan 1809
  19. Defiance - 4 Mar 1845
  20. Delaware - 10 Feb 1808
  21. Erie - 15 Mar 1838
  22. Fairfield - 9 Dec 1800
  23. Fayette - 19 Feb 1810
  24. Franklin - 30 Mar 1803
  25. Fulton - 28 Feb 1859
  26. Gallia - 28 Feb 1850
  27. Geauga - 31 Dec 1805
  28. Greene - 24 Mar 1803
  29. Guernsey -
  30. Hamilton - 2 Jan 1790
  31. Hancock - 12 Feb 1820
  32. Hardin - 12 Feb 1820
  33. Harrison - 2 Jan 1813
  34. Henry - 12 Feb 1820
  35. Highland - 18 Feb 1805.
  36. Hocking - 3 Jan 1818
  37. Holmes - 20 Jan 1824
  38. Huron - 7 Feb 1809
  39. Jackson - 12 Jan 1815
  40. Jefferson - 27 Jul 1797
  41. Knox - 30 Jan 1808
  42. Lake - 6 Mar 1840
  43. Lawrence - 21 Dec 1815
  44. Licking - 30 Jan 1808
  45. Logan - 30 Dec 1818
  46. Lorain - 26 Dec 1822
  47. Lucas - 20 Jun 1835
  48. Madison - 16 Feb 1810
  49. Mahoning - 16 Feb 1846
  50. Marion - 12 Feb 1820
  51. Medina - 18 Feb 1812
  52. Meigs - 21 Jan 1819
  53. Mercer - 12 Feb 1820
  54. Miami - 16 Jan 1807
  55. Monroe - 29 Jan 1813
  56. Montgomery - 24 Mar 1803
  57. Morgan - 29 Dec 1817
  58. Morrow - 24 Feb 1848
  59. Muskingum - 7 Jan 1804
  60. Noble - 11 Mar 1851
  61. Ottawa - 6 Mar 1840.
  62. Paulding - 12 Feb 1820
  63. Perry - 26 Dec 1817
  64. Pickaway - 12 Jan 1810
  65. Pike - 4 Jan 1815.
  66. Portage - 10 Feb 1807
  67. Preble - 15 Feb 1808
  68. Putnam - 12 Feb 1820
  69. Richland - 30 Jan 1808
  70. Ross - 20 Aug 1798
  71. Sandusky - 12 Feb 1820
  72. Scioto - 24 Mar 1803
  73. Seneca - 12 Feb 1820
  74. Shelby - 7 Jan 1819.
  75. Stark - 13 Feb 1808
  76. Summit - 3 Mar 1840
  77. Trumbull - 10 Jul 1800
  78. Tuscarawas - 13 Feb 1808
  79. Union - 10 Jan 1820
  80. Van Wert - 12 Feb 1820
  81. Vinton - 23 Mar 1850
  82. Warren - 24 Mar 1803
  83. Washington - 15 Aug 1796
  84. Wayne - 27 Jul 1788.
  85. Williams - 12 Feb 1820
  86. Wood - 12 Feb 1820
  87. Wyandot - 3 Feb 1845
Return to Previous Page or Back to Top

All Rights Reserved Copyright 1999-Present W. David Samuelsen